6.8″ – Bluetooth®. Android Auto™. Apple CarPlay®. iPod® Interface – Multimedia Digital Media Receiver
Features
6.8″ WVGA (Capacitive Touch)
Apple CarPlay® Compatible
Android Auto™ Compatible
SiriusXM-Ready™
Built-in Bluetooth®
| Continuous Power Output 22 W x 4-Channel | Load Impedence Allowance 4 Ohm (4 Ohm to 8 Ohm Allowable) |
| Max Power Output 50 W x 4-ch 4 ohm | RCA Preamp Outputs 6-ch |
| RCA Preout Voltage 2V | RMS Power Output (CTA-2006) 14 W RMS x 4-ch 4 ohm |
| Detachable Face Security Fixed | Multi-Language Display English. French. Spanish Portuguese. Chinese (Simplified) |
| Music Browser USB | Remote Control Optional |
| Steering Wheel Control Ready (Adapter Sold Separately) Yes |
| Back Light LED | Brightness Control Yes |
| Color Customization 5 key colors | Device (Non-DIN/Modular Unit) 2-DIN |
| Dimmer Automatic with vehicle illumination. Timer Controlled. Manual | Display Off Mode Yes |
| Home Screen Customization Yes | Monitor Mechanism Fixed |
| Resolution WVGA (800 x 480) | Screen Size/Aspect Ratio 6.8″/16:9 |
| Touch Screen Capacitive |
| Advanced Audio Distribution Profile (A2DP) Yes | AVRCP 1.6 |
| Built-in Bluetooth® Yes | Hands-Free true |
| Microphone Included Included | Phone Registation 1-phone |
| Secure Simple Pairing (SSP) Yes | Serial Port Profile (SPP) Yes |
| Best Station Memory Yes | Local Seek tuning Yes |
| Presets 18 FM 12 AM | RDS Yes |
| SiriusXM-Ready™ (Tuner Sold Separately) Yes |
| Android Auto™ Wired USB Connection | Apple® CarPlay Wired USB Connection |
| Mirroring USB-Android Phone Only | Mobile Operating System Android.Apple iOS |
| Pandora® With Apple CarPlay or Android Auto | Siri® Eyes Free (VR) (Internet Required) iPhone Only |
| Spotify With Apple CarPlay or Android Auto | Voice Control Yes |
| Audio Playback via USB MP3 Audio Playback.WMA Audio Playback.AAC Audio Playback.WAV Audio Playback (Hi-Res).FLAC Audio Playback (Hi-Res) | Audio Video Playback via USB .avi..mpg/mpeg..mp4..3gp..mkv..mov..flv..wmv/.asf..m4v..ts..m2ts..mts |
| Image Display Via USB BMP.JPEG.PNG |
| Audio Bass Boost Yes | Balance Yes |
| Built-in Amplifier MOSFET 50 W x 4 | Crossover Standard Mode HPF/LPF |
| Customizable Graphic Equalizer 13 Band | DA Converter 24 Bit |
| Digital Signal Processor Built In | Easy EQ (EEQ) Preset Equalizer Yes |
| Loudness High/Mid/Low/Off | Speaker Output 4-ch |
| Subwoofer Control Yes |
| Audio Video Inputs Input 1 – Backup Camera Dedicated.Input 2 – AUX (Minijack) | Firmware upgradability Yes |
| Parking Assist Lines Yes | RCA-Video-Output Yes |
| USB Single Rear Type-A (5 V. 1.5 A) | USB Direct Control for iPhone® 5s and newer |









Reviews
There are no reviews yet.